<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Browsing Up With Android Leading The Pack</title>
	<atom:link href="http://www.droiddog.com/android-blog/2010/01/mobile-browsing-up-with-android-leading-the-pack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droiddog.com/android-blog/2010/01/mobile-browsing-up-with-android-leading-the-pack/</link>
	<description>Android videos, reviews, RSS, and forums</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:06:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe</title>
		<link>http://www.droiddog.com/android-blog/2010/01/mobile-browsing-up-with-android-leading-the-pack/comment-page-1/#comment-17556</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 03 Jan 2010 21:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.droiddog.com/?p=5159#comment-17556</guid>
		<description>I&#039;m a big fan of Android, but I have to say, this post makes no sense.&lt;br&gt;&lt;br&gt;First: the graph has no Y scale. So it has no meaning whatsoever. I realize this chart is from the Market Share site, but there&#039;s no sense in republishing it. &lt;br&gt;&lt;br&gt;Second: Android is up 54.8%. Woohoo!  But this is also meaningless. 58% more than what? If Android had 1 user and went up to 3 users, it would be up 200%!!!!! But it would still only have 3 users.&lt;br&gt;&lt;br&gt;The table below the original chart helps give some numbers: in December, Android had 0.05% of the browser share (including all desktop browsers). By comparison, iPhone had 0.44% of the browser market, about 9x as much as Android.</description>
		<content:encoded><![CDATA[<p>I&#39;m a big fan of Android, but I have to say, this post makes no sense.</p>
<p>First: the graph has no Y scale. So it has no meaning whatsoever. I realize this chart is from the Market Share site, but there&#39;s no sense in republishing it. </p>
<p>Second: Android is up 54.8%. Woohoo!  But this is also meaningless. 58% more than what? If Android had 1 user and went up to 3 users, it would be up 200%!!!!! But it would still only have 3 users.</p>
<p>The table below the original chart helps give some numbers: in December, Android had 0.05% of the browser share (including all desktop browsers). By comparison, iPhone had 0.44% of the browser market, about 9x as much as Android.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendell</title>
		<link>http://www.droiddog.com/android-blog/2010/01/mobile-browsing-up-with-android-leading-the-pack/comment-page-1/#comment-17557</link>
		<dc:creator>Wendell</dc:creator>
		<pubDate>Sun, 03 Jan 2010 19:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.droiddog.com/?p=5159#comment-17557</guid>
		<description>The Droid is the first &quot;phone&quot; I&#039;ve seen where surfing the web is not painful. It&#039;s fast, the screen is very good, etc... What annoys me though is that many websites recognize that it&#039;s a phone and automatically throw me to their &quot;mobile&quot; site. Which is generally not full-featured and often times doesn&#039;t offer the same functionality of their full site, which the Droid can handle. Grrrrr</description>
		<content:encoded><![CDATA[<p>The Droid is the first &#8220;phone&#8221; I&#39;ve seen where surfing the web is not painful. It&#39;s fast, the screen is very good, etc&#8230; What annoys me though is that many websites recognize that it&#39;s a phone and automatically throw me to their &#8220;mobile&#8221; site. Which is generally not full-featured and often times doesn&#39;t offer the same functionality of their full site, which the Droid can handle. Grrrrr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.droiddog.com/android-blog/2010/01/mobile-browsing-up-with-android-leading-the-pack/comment-page-1/#comment-8182</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.droiddog.com/?p=5159#comment-8182</guid>
		<description>I&#039;m a big fan of Android, but I have to say, this post makes no sense.&lt;br&gt;&lt;br&gt;First: the graph has no Y scale. So it has no meaning whatsoever. I realize this chart is from the Market Share site, but there&#039;s no sense in republishing it. &lt;br&gt;&lt;br&gt;Second: Android is up 54.8%. Woohoo!  But this is also meaningless. 58% more than what? If Android had 1 user and went up to 3 users, it would be up 200%!!!!! But it would still only have 3 users.&lt;br&gt;&lt;br&gt;The table below the original chart helps give some numbers: in December, Android had 0.05% of the browser share (including all desktop browsers). By comparison, iPhone had 0.44% of the browser market, about 9x as much as Android.</description>
		<content:encoded><![CDATA[<p>I&#39;m a big fan of Android, but I have to say, this post makes no sense.</p>
<p>First: the graph has no Y scale. So it has no meaning whatsoever. I realize this chart is from the Market Share site, but there&#39;s no sense in republishing it. </p>
<p>Second: Android is up 54.8%. Woohoo!  But this is also meaningless. 58% more than what? If Android had 1 user and went up to 3 users, it would be up 200%!!!!! But it would still only have 3 users.</p>
<p>The table below the original chart helps give some numbers: in December, Android had 0.05% of the browser share (including all desktop browsers). By comparison, iPhone had 0.44% of the browser market, about 9x as much as Android.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.droiddog.com/android-blog/2010/01/mobile-browsing-up-with-android-leading-the-pack/comment-page-1/#comment-3173</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 03 Jan 2010 13:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.droiddog.com/?p=5159#comment-3173</guid>
		<description>I&#039;m a big fan of Android, but I have to say, this post makes no sense.&lt;br&gt;&lt;br&gt;First: the graph has no Y scale. So it has no meaning whatsoever. I realize this chart is from the Market Share site, but there&#039;s no sense in republishing it. &lt;br&gt;&lt;br&gt;Second: Android is up 54.8%. Woohoo!  But this is also meaningless. 58% more than what? If Android had 1 user and went up to 3 users, it would be up 200%!!!!! But it would still only have 3 users.&lt;br&gt;&lt;br&gt;The table below the original chart helps give some numbers: in December, Android had 0.05% of the browser share (including all desktop browsers). By comparison, iPhone had 0.44% of the browser market, about 9x as much as Android.</description>
		<content:encoded><![CDATA[<p>I&#39;m a big fan of Android, but I have to say, this post makes no sense.</p>
<p>First: the graph has no Y scale. So it has no meaning whatsoever. I realize this chart is from the Market Share site, but there&#39;s no sense in republishing it. </p>
<p>Second: Android is up 54.8%. Woohoo!  But this is also meaningless. 58% more than what? If Android had 1 user and went up to 3 users, it would be up 200%!!!!! But it would still only have 3 users.</p>
<p>The table below the original chart helps give some numbers: in December, Android had 0.05% of the browser share (including all desktop browsers). By comparison, iPhone had 0.44% of the browser market, about 9x as much as Android.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendell</title>
		<link>http://www.droiddog.com/android-blog/2010/01/mobile-browsing-up-with-android-leading-the-pack/comment-page-1/#comment-3158</link>
		<dc:creator>Wendell</dc:creator>
		<pubDate>Sun, 03 Jan 2010 11:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.droiddog.com/?p=5159#comment-3158</guid>
		<description>The Droid is the first &quot;phone&quot; I&#039;ve seen where surfing the web is not painful. It&#039;s fast, the screen is very good, etc... What annoys me though is that many websites recognize that it&#039;s a phone and automatically throw me to their &quot;mobile&quot; site. Which is generally not full-featured and often times doesn&#039;t offer the same functionality of their full site, which the Droid can handle. Grrrrr</description>
		<content:encoded><![CDATA[<p>The Droid is the first &#8220;phone&#8221; I&#39;ve seen where surfing the web is not painful. It&#39;s fast, the screen is very good, etc&#8230; What annoys me though is that many websites recognize that it&#39;s a phone and automatically throw me to their &#8220;mobile&#8221; site. Which is generally not full-featured and often times doesn&#39;t offer the same functionality of their full site, which the Droid can handle. Grrrrr</p>
]]></content:encoded>
	</item>
</channel>
</rss>

