<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DroidDog Android Blog &#187; Market</title>
	<atom:link href="http://www.droiddog.com/android-blog/category/android-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droiddog.com</link>
	<description>Android videos, reviews, RSS, and forums</description>
	<lastBuildDate>Tue, 18 Jun 2013 13:54:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AT&amp;T Announces More LTE Expansions, New Cities Added</title>
		<link>http://www.droiddog.com/android-blog/2013/06/att-announces-more-lte-expansions-new-cities-added/</link>
		<comments>http://www.droiddog.com/android-blog/2013/06/att-announces-more-lte-expansions-new-cities-added/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:18:56 +0000</pubDate>
		<dc:creator>Nick Sarafolean</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[Expansion]]></category>

		<guid isPermaLink="false">http://www.droiddog.com/?p=67823</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://droiddog.wpengine.netdna-cdn.com/wp-content/uploads/2013/06/ATT-Globe.png" width="240" />
		</p><p>Just yesterday, we saw AT&#38;T announce some new LTE markets in the Northeast as well as providing upgrades to a few. Today, they're announcing even more improvements that both add new cities as well as expanding some others. Here's the full rundown in a nice list form: New markets Flagstaff-Sedona, Ariz. Prescott, Ariz. Camden, Ark. El... <a href="http://www.droiddog.com/android-blog/2013/06/att-announces-more-lte-expansions-new-cities-added/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.droiddog.com/android-blog/2013/06/att-announces-more-lte-expansions-new-cities-added/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Adds New LTE Markets And Expands Others</title>
		<link>http://www.droiddog.com/android-blog/2013/06/att-adds-new-lte-markets-and-expands-others/</link>
		<comments>http://www.droiddog.com/android-blog/2013/06/att-adds-new-lte-markets-and-expands-others/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:21:15 +0000</pubDate>
		<dc:creator>Nick Sarafolean</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[Expansion]]></category>

		<guid isPermaLink="false">http://www.droiddog.com/?p=67796</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://droiddog.wpengine.netdna-cdn.com/wp-content/uploads/2013/06/ATT-Globe.png" width="240" />
		</p><p>Everybody wants 4G LTE and it's all carriers can do to try and keep up with the demand. The latest to grow their LTE coverage is AT&#38;T who's both creating new LTE markets as well as expanding some existing ones. Here's a nice bullet-pointed list of new LTE markets: Cortland, Seneca Falls and Auburn, N.Y. Northern Madison County, N.Y. (now... <a href="http://www.droiddog.com/android-blog/2013/06/att-adds-new-lte-markets-and-expands-others/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.droiddog.com/android-blog/2013/06/att-adds-new-lte-markets-and-expands-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Takes A $12 Billion Hit To Their Market Value Due To Slowing Galaxy S4 Sales</title>
		<link>http://www.droiddog.com/android-blog/2013/06/samsung-takes-a-12-billion-hit-to-their-market-value-due-to-slowing-galaxy-s4-sales/</link>
		<comments>http://www.droiddog.com/android-blog/2013/06/samsung-takes-a-12-billion-hit-to-their-market-value-due-to-slowing-galaxy-s4-sales/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 13:32:36 +0000</pubDate>
		<dc:creator>Nick Sarafolean</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Galaxy S4]]></category>
		<category><![CDATA[Market Value]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.droiddog.com/?p=67730</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://droiddog.wpengine.netdna-cdn.com/wp-content/uploads/2013/06/Samsung.png" width="240" />
		</p><p>While Samsung is a massive company that sells a lot of handsets, they've just had a rather large drop of 6% in their shares which has meant a $12 billion hit to their market value. This comes in part, due to slowing sales of the Galaxy S4 which started out strong but is now leveling out. There is also concern over Samsung introducing new variants of the... <a href="http://www.droiddog.com/android-blog/2013/06/samsung-takes-a-12-billion-hit-to-their-market-value-due-to-slowing-galaxy-s4-sales/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.droiddog.com/android-blog/2013/06/samsung-takes-a-12-billion-hit-to-their-market-value-due-to-slowing-galaxy-s4-sales/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Samsung Continues To Dominate Android Profits, Global Shipments As Windows Phone Overtakes BlackBerry</title>
		<link>http://www.droiddog.com/android-blog/2013/05/samsung-continues-to-dominate-android-profits-global-shipments-as-windows-phone-overtakes-blackberry/</link>
		<comments>http://www.droiddog.com/android-blog/2013/05/samsung-continues-to-dominate-android-profits-global-shipments-as-windows-phone-overtakes-blackberry/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:46:19 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[windows phone 8]]></category>

		<guid isPermaLink="false">http://www.droiddog.com/?p=67236</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://droiddog.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/strategy-analytics-android-profit-q1-2013-1368667031.jpg" width="240" />
		</p><p>Oh how the mighty have fallen as another piece of bad news surfaces for the BlackBerry crowd as new figures suggest the once giant smartphone OS has dropped to fourth in global shipments. There's no question that Android at 75% and iOS at 17.3% of the total global smartphone market in the first quarter 2013 have the clear lead. Still, Microsoft saw an... <a href="http://www.droiddog.com/android-blog/2013/05/samsung-continues-to-dominate-android-profits-global-shipments-as-windows-phone-overtakes-blackberry/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.droiddog.com/android-blog/2013/05/samsung-continues-to-dominate-android-profits-global-shipments-as-windows-phone-overtakes-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Should Have A Bigger Place In The Tablet Market Than It Does</title>
		<link>http://www.droiddog.com/android-blog/2013/04/android-should-have-a-bigger-place-in-the-tablet-market-than-it-does/</link>
		<comments>http://www.droiddog.com/android-blog/2013/04/android-should-have-a-bigger-place-in-the-tablet-market-than-it-does/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:40:32 +0000</pubDate>
		<dc:creator>Nick Sarafolean</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.droiddog.com/?p=66696</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://droiddog.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/Nexus-7-And-Galaxy-Note-8.0.jpg" width="240" />
		</p><p>When you ask an average consumer about tablets, what kind of response do you usually get? I'm willing to bet that they first mention the iPad. Or possibly they don't even know what you're talking about until you bring up the iPad. Now I hope you'll agree that this is a serious problem. Because the iPad is just one tablet in a sea full of many others.... <a href="http://www.droiddog.com/android-blog/2013/04/android-should-have-a-bigger-place-in-the-tablet-market-than-it-does/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.droiddog.com/android-blog/2013/04/android-should-have-a-bigger-place-in-the-tablet-market-than-it-does/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Current Android Owners Are 2.4x More Likely To Switch To iPhone Than Vice Versa</title>
		<link>http://www.droiddog.com/android-blog/2012/09/current-android-owners-are-2-4x-more-likely-to-switch-to-iphone-than-vice-versa/</link>
		<comments>http://www.droiddog.com/android-blog/2012/09/current-android-owners-are-2-4x-more-likely-to-switch-to-iphone-than-vice-versa/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 16:30:08 +0000</pubDate>
		<dc:creator>Brooks Barnard</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Market share]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Traitors]]></category>

		<guid isPermaLink="false">http://www.droiddog.com/?p=61157</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://droiddog.wpengine.netdna-cdn.com/wp-content/uploads/2012/09/AYTM-Smartphone-Market-Late-20123.png" width="240" />
		</p><p>Marketing research agency, Ask Your Target Market (AYTM), recently published an infographic regarding the smartphone market for late 2012.  In response to the release of the new iPhone 5, 600 Americans were surveyed with online questionnaires to gather these results.  I'm no statistician or economist so I can't comment on the validity of these... <a href="http://www.droiddog.com/android-blog/2012/09/current-android-owners-are-2-4x-more-likely-to-switch-to-iphone-than-vice-versa/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.droiddog.com/android-blog/2012/09/current-android-owners-are-2-4x-more-likely-to-switch-to-iphone-than-vice-versa/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Now Sold Out &#8211; Amazon Claims 22% of US tablet marketshare</title>
		<link>http://www.droiddog.com/android-blog/2012/08/kindle-fire-now-sold-out-amazon-claims-22-of-us-tablet-marketshare/</link>
		<comments>http://www.droiddog.com/android-blog/2012/08/kindle-fire-now-sold-out-amazon-claims-22-of-us-tablet-marketshare/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 14:05:44 +0000</pubDate>
		<dc:creator>Manny Molina</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Android Tablets]]></category>
		<category><![CDATA[E-Readers]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Kindle Touch]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sold Out]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.droiddog.com/?p=60081</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://droiddog.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/Kindle_Fire_610x407_440x330.jpg" width="240" />
		</p><p>With Amazon's September 6th event quickly approaching, with what is believed to be an unveiling of a new Kindle Fire, Amazon has made that even more likely with the announcement that the Kindle Fire is now sold out. This comes after several weeks of diminishing Kindle stock on Amazon's site, with the Kindle Touch completely unavailable as of a few days... <a href="http://www.droiddog.com/android-blog/2012/08/kindle-fire-now-sold-out-amazon-claims-22-of-us-tablet-marketshare/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.droiddog.com/android-blog/2012/08/kindle-fire-now-sold-out-amazon-claims-22-of-us-tablet-marketshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dept. Of Justice seizes multiple Android App Websites for Alleged Copyright Violations</title>
		<link>http://www.droiddog.com/android-blog/2012/08/u-s-dept-of-justice-seizes-multiple-android-app-websites-for-alleged-copyright-violations/</link>
		<comments>http://www.droiddog.com/android-blog/2012/08/u-s-dept-of-justice-seizes-multiple-android-app-websites-for-alleged-copyright-violations/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 14:02:51 +0000</pubDate>
		<dc:creator>Manny Molina</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Tweaking]]></category>
		<category><![CDATA[Hacks and Mods]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[illegal marketplace]]></category>

		<guid isPermaLink="false">http://www.droiddog.com/?p=59634</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://droiddog.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/seal.jpg" width="240" />
		</p><p>In a press release today, the US Department of  Justice stated they have seized three domains associated with the pirating and illegal distributing of Android apps in what is described as the first such operation against cellphone app marketplaces. The three seized domains – applanet.net, appbucket.net and snappzmarket.com – are now in the... <a href="http://www.droiddog.com/android-blog/2012/08/u-s-dept-of-justice-seizes-multiple-android-app-websites-for-alleged-copyright-violations/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.droiddog.com/android-blog/2012/08/u-s-dept-of-justice-seizes-multiple-android-app-websites-for-alleged-copyright-violations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Support Page Confirms Play Store Gift Cards Details: US-Only At Launch, $10, $15, $25, and $50 Denominations</title>
		<link>http://www.droiddog.com/android-blog/2012/08/google-support-page-confirms-play-store-gift-cards-details-us-only-at-launch-10-15-25-and-50-denominations/</link>
		<comments>http://www.droiddog.com/android-blog/2012/08/google-support-page-confirms-play-store-gift-cards-details-us-only-at-launch-10-15-25-and-50-denominations/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 15:03:14 +0000</pubDate>
		<dc:creator>Manny Molina</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Gift cards]]></category>
		<category><![CDATA[Google Play gift cards]]></category>
		<category><![CDATA[Investigation]]></category>

		<guid isPermaLink="false">http://www.droiddog.com/?p=59577</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://droiddog.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/tech-081712-003.jpg" width="240" />
		</p><p>Android users itching to get more details on the Google Play Store's gift cards are in for a treat. According to Android Police, an investigation into the gift card program itself found a Google Support page pertaining to the new payment option. The support page showed up in search indices (that have since been pulled), which confirm the cards will... <a href="http://www.droiddog.com/android-blog/2012/08/google-support-page-confirms-play-store-gift-cards-details-us-only-at-launch-10-15-25-and-50-denominations/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.droiddog.com/android-blog/2012/08/google-support-page-confirms-play-store-gift-cards-details-us-only-at-launch-10-15-25-and-50-denominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Reporting That Ten Million Galaxy Notes Have Been Sold Worldwide</title>
		<link>http://www.droiddog.com/android-blog/2012/08/samsung-reporting-that-ten-million-galaxy-notes-have-been-sold-worldwide/</link>
		<comments>http://www.droiddog.com/android-blog/2012/08/samsung-reporting-that-ten-million-galaxy-notes-have-been-sold-worldwide/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 23:22:08 +0000</pubDate>
		<dc:creator>Nick Sarafolean</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Galaxy Note]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Ten Million]]></category>

		<guid isPermaLink="false">http://www.droiddog.com/?p=59311</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://droiddog.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/Samsung-Galaxy-Note.jpg" width="240" />
		</p><p>Today's announcement from Samsung brought us the brand new Galaxy Note 10.1 but another fun fact was contained in the announcement which was that Samsung has sold ten million Galaxy Note devices worldwide. Samsung had previously hoped to sell ten million  Galaxy Notes and it looks like they certainly succeeded after launching on two carriers in the US... <a href="http://www.droiddog.com/android-blog/2012/08/samsung-reporting-that-ten-million-galaxy-notes-have-been-sold-worldwide/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.droiddog.com/android-blog/2012/08/samsung-reporting-that-ten-million-galaxy-notes-have-been-sold-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
